TEV electric truck is an energy-efficient and environmentally friendly pure electric small truck. It has many advantages and is therefore highly suitable for last-mile delivery tasks.
The RH TEV Electric Truck is a high-performance, eco-friendly light-duty commercial vehicle designed for efficient last-mile delivery and urban logistics. Certified with EU Homologation (L7e), this electric cargo truck ensures compliance with European safety and emission standards, making it an ideal choice for green city transportation.
TEV Parameter | ||
Item | Low speed version | High speed version |
Size:LxWxH(mm) | 3680×1400×1940 | |
Aluminum Cargo Hopper:LxWxH(mm) | 2080×1280×260 | |
Cargo Box:LxWxH(mm) | 2080×1280×1280 | |
Chassis clearance ( mm ) | 160 | |
Wheel Base(mm) | 1800 | |
Seats | 2 | |
Steering | LHD/RHD ( Optional ) | |
Front Track(mm) | 1120 | |
Rear Track(mm) | 1160 | |
Curb Weight(Without battery)(kg) | 588 | 598 |
Loading Capacity (kg) | 650 | |
Min.Turning Radius(m) | 4.2 | |
Approach/Departure (°) | 15/25 | |
Motor Type (KW) | 7.5 | 14.8 |
Speed(km/h) | 65 | 80 |
Acceleration Time(s) | <15 | <15 |
Battery Capacity(kWh) | 13.4/20.6/27.2 | 20.6/27.2 |
Range(km) | 110-140/190-220/240-270 | 170-200/220-250 |
Climbing Requirements(%) | 20 | |
Battery Type | Lithium iron phosphate battery(LiFePO4 | |
System Voltage(v) | 89.6 | |
Charge Mode | Home charging + AC Charging station | |
Charge Time(h) | 4-6.5 | 65-10 |
Motor Driving Mode | Spur gear reducer drive | |
Car Body Structure | Separate frame construction | |
Front/Rear Suspension type | Front independent suspension/rear axle type | |
Front/Rear brake type | Disc brakes/ABS | |
ABS anti-lock braking system | ✓ | ✓ |
Airbag | Main driver seat (optional) | Main driver seat (optional) |
Electric Steering Assist System (EPS) | ✓ | ✓ |
Seat Belt Warning (Main Drive) | ✓ | ✓ |
Central control Lock | ✓ | ✓ |
Reversing Camera | ✓ | ✓ |
Digital Rearview Mirror | optional | ✓ |
Speaker | ✓ | ✓ |
Reverse Buzzer | ✓ | ✓ |
Electric vacuum auxiliary braking system | ✓ | ✓ |
Smart LCD Display | ✓ | ✓ |
Headlights,Day lights,Rear taillights | ✓ | ✓ |
Power Adjust Rearview Mirror | ✓ | ✓ |
Air Conditioner | ✓ | ✓ |
Electric Wiper | ✓ | ✓ |
Window | Electric control | |
Tyre | 175/65R14 | |
Intelligent Sharing Software | optional | optional |
Attachment Device | Aluminum cargo hopper,Aluminum cargo box,cold chain box,garbage transfer bucket,road cleaning and customization | |
EU Homologation | EECL7e-CU) | |
Our Advantage
--CKD(Completely Knocked Down):Assembly reduce and save customs duty&transportation cost.
--Fast Charger:Within 2-3 hours under home charger,power consumption cost of each100Km is less than 0.5$.
--E-Car Sharing System:Personal & Commercial APP, to manage and monitor all vehicles.
--Free Charger:Charging your EV like mobile, makes more freedom, No need dedicated charging stations.